Historical Exchange Rates - March 2002

Daily reference rates of major currencies against the US Dollar in March 2002. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2002-03-01 1.1522 0.7032 133.2988 — 1.7005 1.6 1.9337 7.7995 1.8304 —
2002-03-04 1.1562 0.7049 132.2696 — 1.7088 1.5912 1.9216 7.7995 1.8284 —
2002-03-05 1.1518 0.7036 131.836 — 1.7008 1.5893 1.9226 7.7995 1.8275 —
2002-03-06 1.1478 0.7031 131.8411 — 1.695 1.5882 1.9218 7.7995 1.8275 —
2002-03-07 1.141 0.7034 128.8909 — 1.6795 1.5809 1.9089 7.7993 1.8204 —
2002-03-08 1.1368 0.7005 127.8845 — 1.6719 1.5853 1.908 7.7997 1.8203 —
2002-03-11 1.144 0.7039 128.7267 — 1.6836 1.587 1.9203 7.7996 1.8216 —
2002-03-12 1.1451 0.7073 128.7072 — 1.6808 1.5838 1.9249 7.7997 1.8221 —
2002-03-13 1.145 0.709 129.4023 — 1.6809 1.5858 1.9247 7.7997 1.8244 —
2002-03-14 1.136 0.7053 128.6493 — 1.6648 1.5966 1.9175 7.7995 1.8218 —
2002-03-15 1.1296 0.7018 128.9055 — 1.6511 1.5925 1.9066 7.7995 1.8209 —
2002-03-18 1.1374 0.7022 131.1533 — 1.6644 1.5868 1.91 7.7992 1.8258 —
2002-03-19 1.1326 0.7001 131.3512 — 1.6606 1.5822 1.907 7.7995 1.8268 —
2002-03-20 1.1346 0.703 131.2911 — 1.6612 1.5779 1.8877 7.7996 1.8291 —
2002-03-21 1.1342 0.7009 132.1992 — 1.6596 1.5829 1.8849 7.7996 1.8289 —
2002-03-22 1.137 0.7014 132.7572 — 1.6603 1.5758 1.8802 7.7997 1.8304 —
2002-03-25 1.1417 0.7004 133.1887 — 1.6678 1.5836 1.8812 7.7996 1.8367 —
2002-03-26 1.1446 0.7025 133.1349 — 1.6727 1.594 1.8918 7.7991 1.8482 —
2002-03-27 1.1434 0.7019 132.5406 — 1.6757 1.589 1.8945 7.7995 1.8422 —
2002-03-28 1.1463 0.7027 132.4049 — 1.6816 1.5959 1.8778 7.7996 1.8406 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.